Exchange Rate: USD/CAD at 1.4127 (xe.com mid-market, 10 Nov 2026) · All values in Canadian Dollars · Products are Allegion / IVES / Glynn-Johnson brand · New-in-original-box condition · Click model names to view product pages
Product Inventory — Sorted by Value
31 SKUs
#1
904S US32D 1.34" DR Top SKU
Glynn-Johnson · 90 Series Overhead Stop
Total Qty
140
Per Case
7
Unit Value (CAD)
$491.20
Finish
US32D / 630
#2
Glynn-Johnson · 450 Series Overhead Stop
Total Qty
91
Per Case
7
Unit Value (CAD)
$208.38
Finish
652
#3
Glynn-Johnson · 90 Series w/ Shim
Total Qty
25
Per Case
5
Unit Value (CAD)
$404.64
Finish
652
#4
IVES · Automatic Flush Bolt Pair — Metal Doors
Total Qty
24
Per Case
24
Unit Value (CAD)
$335.00
Finish
US32 / 630
#5
904S-US32D-SHIM-2 1-3/4"
Glynn-Johnson · 90 Series w/ Shim-2
Total Qty
13
Per Case
6
Unit Value (CAD)
$491.62
Finish
US32D
#6
No URL Provided
5HG.10265 US26D
IVES · Heavy-Gauge Hinge
Total Qty
18
Per Case
18
Unit Value (CAD)
$241.57
Finish
US26D
#7
IVES · 3-Knuckle Plain Bearing Full Mortise Hinge
Total Qty
108
Per Case
36
Unit Value (CAD)
$34.23
Size
4.5" × 4"
#8
View on Product Page
Zero International · Automatic Door Bottom
Total Qty
9
Per Case
9
Unit Value (CAD)
$384.25
Length
43.25"
#9
Glynn-Johnson · 100 Series Concealed Stop
Total Qty
6
Per Case
6
Unit Value (CAD)
$541.00
Finish
US32D
#10
IVES · Manual Flush Bolt — Metal Doors
Total Qty
72
Per Case
36
Unit Value (CAD)
$38.55
Finish
US26D
#11
Glynn-Johnson · 100 Series Concealed Hold-Open
Total Qty
4
Per Case
4
Unit Value (CAD)
$478.11
Finish
US32D
#12
View on Product Page
#13
IVES · 3-Knuckle Spring Hinge
Total Qty
24
Per Case
24
Unit Value (CAD)
$72.00
Size
4.5" × 4"
#14
#15
View on Product Page
#16
Glynn-Johnson · 100 Series Concealed Hold-Open w/ Security Screws
Total Qty
1
Unit (CAD)
$738.43
#17
#18
#19
#20
#21
#22
#23
#24
#25
#26
#27
#28
TM Hardware · Kerf Silicone Loop Weatherstrip
Total Qty
1
Unit (CAD)
$95.83
#29
#30
#31
Complete SKU Summary
All 31 SKUs
Inventory Summary — IVES / Glynn-Johnson Commercial Door Hardware
| # | Model / SKU | Description | Per Case | Total Qty | Unit Value (CAD) | Total Value (CAD) | Reference |
|---|---|---|---|---|---|---|---|
| 1 | 904S US32D 1.34" DR | Glynn-Johnson 90-Series Surface OH Stop — Satin SS | 7 | 140 | $491.20 | $68,768.00 | Link |
| 2 | 454F 652 1.3/4" DR | Glynn-Johnson 450-Series Surface OH Stop | 7 | 91 | $208.38 | $18,962.58 | Link |
| 3 | 904S 652 1.33/4" DR | Glynn-Johnson 90-Series w/ 1/4" Shim | 5 | 25 | $404.64 | $10,116.00 | Link |
| 4 | FB31P-12-MD US32D | IVES Automatic Flush Bolt Pair — Metal Doors | 24 | 24 | $335.00 | $8,040.00 | Link |
| 5 | 904S-US32D-SHIM-2 | Glynn-Johnson 90-Series US32D w/ Shim-2 | 6 | 13 | $491.62 | $6,391.06 | |
| 6 | 5HG.10265 US26D | IVES Heavy-Gauge Hinge — US26D | 18 | 18 | $241.57 | $4,348.26 | — |
| 7 | 3PB1 4.5×4 FBLK/631 | IVES 3-Knuckle Plain Bearing Full Mortise Hinge | 36 | 108 | $34.23 | $3,696.84 | Link |
| 8 | 364AA-43.25" | Zero International Automatic Door Bottom | 9 | 9 | $384.25 | $3,458.25 | Link |
| 9 | 104S US32D W/SEC | Glynn-Johnson 100-Series Concealed OH Stop | 6 | 6 | $541.00 | $3,246.00 | Link |
| 10 | FB458-12-MD US26D | IVES Manual Flush Bolt — Metal Doors | 36 | 72 | $38.55 | $2,775.60 | Link |
| 11 | 103H US32D 1.3/4" DR | Glynn-Johnson 100-Series Concealed Hold-Open | 4 | 4 | $478.11 | $1,912.44 | Link |
| 12 | LG10 US32D | IVES Lock Guard — US32D | 30 | 30 | $58.58 | $1,757.40 | Link |
| 13 | 3SP1 4.5×4 652/26D | IVES 3-Knuckle Spring Hinge | 24 | 24 | $72.00 | $1,728.00 | Link |
| 14 | 5BB1HW 5×4.5 CON TW8 | IVES Electrified Ball-Bearing Heavy Hinge | 2 | 2 | $775.00 | $1,550.00 | Link |
| 15 | 904S SP28 1.3/4" DR | Glynn-Johnson 90-Series — Sprayed Aluminum | 4 | 4 | $285.59 | $1,142.36 | Link |
| 16 | 104H US32D W/SEC SCR | Glynn-Johnson 100-Series Concealed H-O w/ Security Screws | 1 | 1 | $738.43 | $738.43 | Link |
| 17 | 5BB1 4.5×4 BBLK NRP | IVES 5-Knuckle Ball-Bearing Heavy-Weight Hinge | 10 | 10 | $71.93 | $719.30 | Link |
| 18 | VR904-LLP RH STD US32D | Edge Guard — Mortise Lock Reinforcer | 1 | 1 | $526.51 | $526.51 | Link |
| 19 | LG1 US2G | IVES Lock Guard w/ Security Pin | 12 | 12 | $28.67 | $344.04 | Link |
| 20 | DP1 US26D | IVES Dust Proof Strike | 10 | 10 | $32.41 | $324.10 | Link |
| 21 | SB453-12-TB US26D | IVES Surface Bolt w/ Strike | 1 | 1 | $207.05 | $207.05 | Link |
| 22 | FS436 BLK | IVES Floor Dome Stop — Black | 20 | 20 | $9.46 | $189.20 | Link |
| 23 | U696 B26D | IVES 1-Way Door Viewer 1.3/8"–2.1/16" | 9 | 9 | $20.06 | $180.54 | Link |
| 24 | 336 B26 | IVES Adjustable Roller Catch | 8 | 8 | $22.35 | $178.80 | Link |
| 25 | 137P-GY 17FT PSA | Zero International PSA Polycarbonate Pile Brush | 2 | 2 | $85.83 | $171.66 | Link |
| 26 | LG14 US32D | IVES Lock Guard — Large | 2 | 2 | $81.07 | $162.14 | Link |
| 27 | LG13 US32D | IVES Lock Guard | 3 | 3 | $52.31 | $156.93 | Link |
| 28 | 8054S BK 20FT | TM Hardware Kerf Silicone Loop Weatherstrip | 1 | 1 | $95.83 | $95.83 | Link |
| 29 | 261 B26D | IVES Flush Bolt | 1 | 1 | $70.75 | $70.75 | Link |
| 30 | FS444 BLK | IVES Floor Stop — Black | 2 | 2 | $34.62 | $69.24 | Link |
| 31 | FS17 US26D | IVES Floor Dome Stop | 1 | 1 | $11.12 | $11.12 | Link |
| TOTALS | 654 units | $142,038.43 | |||||
Notes: All values in Canadian Dollars (CAD). USD/CAD exchange rate applied at 1.4127 (xe.com mid-market rate, 10 November 2026) to items priced in U.S. dollars; items referenced from Canadian suppliers are shown at their Canadian price. Unit values reflect retail/list pricing from supplier websites. Lot offered for bulk purchase — pricing available upon inquiry. Products are IVES/Glynn-Johnson brand (Allegion), new-in-original-box. Lot is available immediately. Buyer responsible for shipping and logistics. All quantities confirmed against physical inventory.